UPSC 2019 Prelims Answer Key and analysis
UPSC Prelims 2019 Answer Key – GS Paper 1
UPSC Prelims Answer Key 2019 for GS Paper 1 solutions is provided below in tabular form for all the sets (SET A, SET B, SET C, SET D).
UPSC Prelims Answer Key 2019 – [All Sets – Answer Table]
Q. No | SET A | SET B | SET C | SET D |
1 | D | D | B | A |
2 | B | D | B | |
3 | C | B | _ | A |
4 | A | B | C | B |
5 | C | B | D | D |
6 | D | A | C | |
7 | C | A | B | A |
8 | A | A | B | C |
9 | D | A | A | C |
10 | A | B | B | D |
11 | D | D | D | B |
12 | D | D | A | A |
13 | B | C | A | D |
14 | C | D | D | B |
15 | D | B | B | |
16 | A | B | D | C |
17 | C | B | A | D |
18 | D | A | C | A |
19 | C | A | B | |
20 | A | C | B | |
21 | A | D | A | D |
22 | A | D | A | |
23 | A | B | A | A |
24 | B | C | B | D |
25 | D | D | D | B |
26 | D | A | C | D |
27 | A | C | A | A |
28 | D | D | C | C |
29 | C | C | C | B |
30 | A | A | D | B |
31 | D | D | B | C |
32 | D | B | A | B |
33 | C | C | D | A |
34 | D | A | B | |
35 | C | B | ||
36 | B | D | C | B |
37 | B | C | D | C |
38 | A | A | A | B |
39 | A | D | ||
40 | C | A | C | |
41 | D | A | C | B |
42 | D | A | B | B |
43 | B | A | A | _ |
44 | B | B | C | |
45 | B | D | D | |
46 | D | B | A | |
47 | A | A | C | B |
48 | A | D | B | B |
49 | A | C | A | |
50 | B | A | C | B |
51 | C | B | D | D |
52 | B | B | D | B |
53 | A | _ | B | C |
54 | C | B | A | |
55 | D | B | C | |
56 | B | A | D | |
57 | C | B | A | C |
58 | B | B | A | A |
59 | A | A | D | |
60 | C | B | B | A |
61 | B | D | D | A |
62 | A | A | D | A |
63 | D | A | C | A |
64 | B | D | D | B |
65 | B | B | D | |
66 | C | D | B | D |
67 | D | A | B | A |
68 | A | C | A | D |
69 | B | A | C | |
70 | B | C | A | |
71 | A | B | A | D |
72 | A | A | D | |
73 | A | D | A | B |
74 | B | B | B | C |
75 | D | B | D | D |
76 | C | C | D | A |
77 | A | D | A | C |
78 | C | A | D | D |
79 | C | C | C | |
80 | D | A | A | |
81 | D | C | D | D |
82 | A | B | D | D |
83 | A | A | B | B |
84 | D | C | B | |
85 | B | D | B | |
86 | D | B | A | |
87 | A | C | C | A |
88 | C | B | D | A |
89 | B | C | A | |
90 | B | C | A | B |
91 | B | A | D | D |
92 | B | B | D | |
93 | _ | A | C | C |
94 | C | B | A | D |
95 | D | D | C | |
96 | A | C | D | B |
97 | B | A | C | B |
98 | B | C | A | A |
99 | A | C | D | A |
100 | B | D | A | C |
Source Neostencil